What Are Some Examples of BBA Careers and Their Salaries?
BBA graduates can pursue a wide range of career paths, each with its own salary potential. Here are some popular BBA careers along with their typical salaries:
- Marketing Manager: Marketing managers play a crucial role in developing and implementing marketing strategies. According to the Bureau of Labor Statistics (BLS), the median annual salary for marketing managers is around $140,040.
- Financial Analyst: Financial analysts assess investment opportunities and provide guidance to individuals and organizations. The BLS reports that financial analysts earn a median annual salary of approximately $95,080.
- Human Resources Manager: Human resources managers oversee recruitment, training, and employee relations within an organization. The median annual salary for HR managers is around $130,000, according to the BLS.
- Actuary: Actuaries analyze financial risks and help organizations make informed decisions. According to the BLS, the median annual salary for an actuary is around $105,900.
What Factors Determine BBA Career Salaries?
When considering BBA career salaries, it is important to recognize the various factors that can influence income levels:
- Location: Salaries can vary significantly based on geographic location. Cities with higher costs of living or strong business sectors tend to offer higher salaries. For example, financial professionals in major financial hubs like New York City or Los Angeles may earn higher salaries than those in smaller cities.
- Experience and Education: Entry-level positions typically offer lower salaries compared to mid-level or senior positions. As professionals gain experience and expertise, their earning potential often increases. Additionally, pursuing advanced degrees, such as an MBA, can enhance career prospects and potentially lead to higher salaries.
- Industry and Company Size: Different industries may offer varying salary ranges due to market demand, profitability, and competition. Additionally, the size and financial stability of the company can impact salary levels. For example, working for a multinational corporation may offer higher salaries compared to a small start-up.
- Economic Factors: Economic conditions, such as inflation, market fluctuations, and industry trends, can influence salary levels. Some sectors, such as technology or healthcare, often experience higher demand and subsequently offer competitive salaries.
Management Careers – Salary Table by State and Metro Area
To learn more about BBA financial and management salaries in your local region, click on your state below. We have compiled the latest salary data in the major metro areas of each state.
Alabama
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alabama | 104280 | $66,210 - $132,150 | $45.16 - $61.10 |
Birmingham-Hoover, AL | 28360 | $73,640 - $135,820 | $35.41 - $65.30 |
Huntsville, AL | 14270 | $79,420 - $164,750 | $38.19 - $79.21 |
Mobile, AL | 9040 | $66,970 - $131,780 | $32.20 - $63.36 |
Montgomery, AL | 8510 | $66,140 - $126,190 | $31.80 - $60.67 |
Tuscaloosa, AL | 4870 | $64,260 - $125,500 | $30.90 - $60.34 |
Daphne-Fairhope-Foley, AL | 3880 | $57,240 - $113,210 | $27.52 - $54.43 |
Auburn-Opelika, AL | 3080 | $69,730 - $132,470 | $33.53 - $63.69 |
Decatur, AL | 2820 | $69,210 - $134,460 | $33.27 - $64.64 |
Dothan, AL | 2610 | $58,690 - $109,330 | $28.21 - $52.56 |
Florence-Muscle Shoals, AL | 2530 | $61,790 - $121,520 | $29.71 - $58.43 |
Anniston-Oxford-Jacksonville, AL | 1770 | $59,870 - $118,040 | $28.78 - $56.75 |
Gadsden, AL | 1420 | $56,690 - $101,090 | $27.26 - $48.60 |
Alaska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alaska | 22610 | $74,900 - $136,240 | $36.01 - $65.50 |
Anchorage, AK | 12130 | $76,550 - $138,210 | $36.80 - $66.45 |
Fairbanks, AK | 2210 | $73,640 - $133,320 | $35.41 - $64.09 |
Arizona
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arizona | 215700 | $63,390 - $137,400 | $30.48 - $66.06 |
Phoenix-Mesa-Scottsdale, AZ | 157980 | $65,600 - $147,790 | $31.54 - $71.05 |
Tucson, AZ | 27120 | $60,620 - $133,240 | $29.14 - $64.06 |
Flagstaff, AZ | 4550 | $59,240 - $106,410 | $28.48 - $51.16 |
Prescott, AZ | 4540 | $53,660 - $108,370 | $25.80 - $52.10 |
Yuma, AZ | 3590 | $57,590 - $113,240 | $27.69 - $54.44 |
Lake Havasu City-Kingman, AZ | 3390 | $54,400 - $104,650 | $26.15 - $50.31 |
Sierra Vista-Douglas, AZ | 2320 | $58,810 - $121,140 | $28.27 - $58.24 |
Arkansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arkansas | 84020 | $50,450 - $112,200 | $24.26 - $53.94 |
Little Rock-North Little Rock-Conway, AR | 25140 | $54,910 - $114,980 | $26.40 - $55.28 |
Fayetteville-Springdale-Rogers, AR-MO | 18220 | $60,610 - $139,040 | $29.14 - $66.85 |
Fort Smith, AR-OK | 6130 | $49,500 - $103,480 | $23.80 - $49.75 |
Jonesboro, AR | 3530 | $50,050 - $104,160 | $24.06 - $50.08 |
Hot Springs, AR | 2560 | $45,020 - $94,940 | $21.65 - $45.65 |
Pine Bluff, AR | 1630 | $49,230 - $103,290 | $23.67 - $49.66 |
California
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
California | 1273760 | $84,090 - $190,450 | $40.43 - $91.56 |
Los Angeles-Long Beach-Anaheim, CA | 426300 | $81,550 - $172,960 | $39.21 - $83.15 |
San Francisco-Oakland-Hayward, CA | 234350 | $105,000 - $219,260 | $50.48 - $105.41 |
San Jose-Sunnyvale-Santa Clara, CA | 115490 | $180,217 - $243,823 | $86.64 - $117.22 |
San Diego-Carlsbad, CA | 111540 | $80,700 - $173,710 | $38.80 - $83.51 |
Riverside-San Bernardino-Ontario, CA | 80140 | $72,720 - $150,960 | $34.96 - $72.58 |
Sacramento--Roseville--Arden-Arcade, CA | 66910 | $78,500 - $165,470 | $37.74 - $79.55 |
Oxnard-Thousand Oaks-Ventura, CA | 21180 | $76,030 - $165,570 | $36.56 - $79.60 |
Fresno, CA | 19740 | $71,930 - $140,240 | $34.58 - $67.43 |
Bakersfield, CA | 14580 | $73,130 - $152,690 | $35.16 - $73.41 |
Santa Rosa, CA | 13830 | $79,040 - $164,450 | $38.00 - $79.06 |
Stockton-Lodi, CA | 13440 | $73,640 - $150,020 | $35.41 - $72.13 |
Santa Maria-Santa Barbara, CA | 13070 | $77,550 - $167,740 | $37.28 - $80.65 |
Modesto, CA | 9670 | $71,390 - $157,230 | $34.32 - $75.59 |
Salinas, CA | 8180 | $73,730 - $155,060 | $35.45 - $74.55 |
Vallejo-Fairfield, CA | 7900 | $78,170 - $166,160 | $37.58 - $79.89 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 7630 | $73,590 - $155,260 | $35.38 - $74.64 |
Visalia-Porterville, CA | 6770 | $68,310 - $137,200 | $32.84 - $65.96 |
Santa Cruz-Watsonville, CA | 6370 | $75,860 - $161,130 | $36.47 - $77.46 |
Napa, CA | 4890 | $81,620 - $164,290 | $39.24 - $78.99 |
Chico, CA | 4450 | $64,560 - $134,840 | $31.04 - $64.83 |
Redding, CA | 3900 | $65,450 - $136,230 | $31.47 - $65.50 |
Merced, CA | 3360 | $70,120 - $138,420 | $33.71 - $66.55 |
El Centro, CA | 2760 | $74,160 - $133,100 | $35.66 - $63.99 |
Yuba City, CA | 2560 | $68,890 - $138,060 | $33.12 - $66.38 |
Madera, CA | 2180 | $71,850 - $146,620 | $34.54 - $70.49 |
Hanford-Corcoran, CA | 1760 | $72,260 - $144,180 | $34.74 - $69.32 |
Colorado
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Colorado | 149320 | $97,670 - $175,880 | $46.96 - $84.56 |
Denver-Aurora-Lakewood, CO | 91270 | $103,870 - $189,730 | $49.94 - $91.21 |
Colorado Springs, CO | 13450 | $85,610 - $163,510 | $41.16 - $78.61 |
Boulder, CO | 12180 | $103,710 - $202,160 | $49.86 - $97.19 |
Fort Collins, CO | 7830 | $90,000 - $169,330 | $43.27 - $81.41 |
Greeley, CO | 4700 | $85,470 - $163,480 | $41.09 - $78.60 |
Grand Junction, CO | 2570 | $75,720 - $137,880 | $36.41 - $66.29 |
Pueblo, CO | 2340 | $77,970 - $133,190 | $37.49 - $64.04 |
Connecticut
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Connecticut | 139660 | $90,440 - $170,330 | $43.48 - $81.89 |
Hartford-West Hartford-East Hartford, CT | 46840 | $93,100 - $167,220 | $44.76 - $80.40 |
Bridgeport-Stamford-Norwalk, CT | 40180 | $100,210 - $205,440 | $48.18 - $98.77 |
New Haven, CT | 22120 | $82,880 - $163,460 | $39.85 - $78.59 |
Norwich-New London-Westerly, CT-RI | 7180 | $79,580 - $165,450 | $38.26 - $79.54 |
Danbury, CT | 6100 | $81,570 - $164,740 | $39.22 - $79.20 |
Waterbury, CT | 4480 | $74,920 - $146,000 | $36.02 - $70.19 |
Delaware
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Delaware | 22140 | $101,180 - $199,990 | $48.65 - $96.15 |
Dover, DE | 2570 | $77,090 - $141,030 | $37.06 - $67.80 |
District of Columbia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
District of Columbia | 98150 | $122,390 - $176,280 | $58.84 - $84.75 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 286370 | $104,410 - $176,280 | $50.20 - $84.75 |
Florida
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Florida | 534030 | $64,370 - $148,660 | $30.95 - $71.47 |
Miami-Fort Lauderdale-West Palm Beach, FL | 159360 | $66,020 - $153,740 | $31.74 - $73.91 |
Tampa-St. Petersburg-Clearwater, FL | 83350 | $64,670 - $153,700 | $31.09 - $73.90 |
Orlando-Kissimmee-Sanford, FL | 68780 | $65,330 - $151,670 | $31.41 - $72.92 |
Jacksonville, FL | 40930 | $65,190 - $151,050 | $31.34 - $72.62 |
North Port-Sarasota-Bradenton, FL | 17700 | $61,520 - $135,340 | $29.58 - $65.07 |
Cape Coral-Fort Myers, FL | 14840 | $62,230 - $134,500 | $29.92 - $64.66 |
Palm Bay-Melbourne-Titusville, FL | 12930 | $70,580 - $160,740 | $33.93 - $77.28 |
Tallahassee, FL | 12430 | $59,680 - $113,300 | $28.69 - $54.47 |
Lakeland-Winter Haven, FL | 12070 | $62,570 - $134,500 | $30.08 - $64.66 |
Deltona-Daytona Beach-Ormond Beach, FL | 10610 | $56,000 - $121,070 | $26.92 - $58.21 |
Pensacola-Ferry Pass-Brent, FL | 9450 | $59,760 - $128,300 | $28.73 - $61.68 |
Naples-Immokalee-Marco Island, FL | 8910 | $64,160 - $147,090 | $30.85 - $70.72 |
Gainesville, FL | 8380 | $63,880 - $129,040 | $30.71 - $62.04 |
Port St. Lucie, FL | 7710 | $60,530 - $128,550 | $29.10 - $61.80 |
Crestview-Fort Walton Beach-Destin, FL | 6580 | $59,170 - $130,900 | $28.45 - $62.94 |
Ocala, FL | 5280 | $58,650 - $128,430 | $28.20 - $61.75 |
Panama City, FL | 3960 | $57,400 - $119,850 | $27.60 - $57.62 |
Sebastian-Vero Beach, FL | 2880 | $59,100 - $126,240 | $28.42 - $60.69 |
Punta Gorda, FL | 2510 | $58,100 - $124,710 | $27.93 - $59.96 |
The Villages, FL | 1770 | $59,450 - $126,690 | $28.58 - $60.91 |
Homosassa Springs, FL | 1470 | $52,050 - $111,510 | $25.03 - $53.61 |
Sebring, FL | 1200 | $54,100 - $106,940 | $26.01 - $51.41 |
Georgia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Georgia | 299410 | $67,250 - $158,820 | $32.33 - $76.36 |
Atlanta-Sandy Springs-Roswell, GA | 196790 | $76,140 - $166,110 | $36.61 - $79.86 |
Augusta-Richmond County, GA-SC | 11970 | $61,980 - $130,580 | $29.80 - $62.78 |
Savannah, GA | 10770 | $61,740 - $131,440 | $29.68 - $63.19 |
Columbus, GA-AL | 6610 | $60,220 - $130,920 | $28.95 - $62.94 |
Macon, GA | 5170 | $59,480 - $126,410 | $28.60 - $60.78 |
Athens-Clarke County, GA | 4690 | $60,300 - $130,580 | $28.99 - $62.78 |
Gainesville, GA | 4330 | $61,660 - $131,260 | $29.65 - $63.11 |
Warner Robins, GA | 3090 | $59,250 - $128,980 | $28.49 - $62.01 |
Dalton, GA | 3060 | $63,760 - $139,720 | $30.66 - $67.17 |
Albany, GA | 2920 | $55,950 - $122,440 | $26.90 - $58.86 |
Valdosta, GA | 2890 | $51,020 - $112,650 | $24.53 - $54.16 |
Brunswick, GA | 2650 | $58,010 - $122,140 | $27.89 - $58.72 |
Rome, GA | 1990 | $55,220 - $120,430 | $26.55 - $57.90 |
Hinesville, GA | 1180 | $61,400 - $113,240 | $29.52 - $54.44 |
Hawaii
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Hawaii | 37810 | $76,650 - $134,790 | $36.85 - $64.81 |
Urban Honolulu, HI | 28130 | $77,890 - $137,120 | $37.45 - $65.92 |
Kahului-Wailuku-Lahaina, HI | 4310 | $75,070 - $131,620 | $36.09 - $63.28 |
Idaho
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Idaho | 53520 | $50,650 - $109,230 | $24.35 - $52.51 |
Boise City, ID | 25810 | $52,000 - $118,910 | $25.00 - $57.17 |
Idaho Falls, ID | 4930 | $57,040 - $133,210 | $27.43 - $64.05 |
Coeur d'Alene, ID | 4100 | $50,560 - $104,300 | $24.31 - $50.14 |
Twin Falls, ID | 2530 | $49,790 - $103,410 | $23.94 - $49.71 |
Pocatello, ID | 2240 | $47,000 - $97,620 | $22.60 - $46.93 |
Lewiston, ID-WA | 1480 | $56,840 - $117,820 | $27.33 - $56.65 |
Illinois
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Illinois | 514390 | $75,650 - $161,590 | $36.37 - $77.69 |
Chicago-Naperville-Elgin, IL-IN-WI | 390990 | $78,590 - $166,340 | $37.79 - $79.97 |
Peoria, IL | 12500 | $69,680 - $140,470 | $33.50 - $67.53 |
Rockford, IL | 9020 | $66,750 - $130,450 | $32.09 - $62.72 |
Champaign-Urbana, IL | 7530 | $64,550 - $128,670 | $31.03 - $61.86 |
Springfield, IL | 7390 | $65,930 - $132,950 | $31.70 - $63.92 |
Bloomington, IL | 6240 | $65,230 - $157,900 | $31.36 - $75.91 |
Carbondale-Marion, IL | 3150 | $59,460 - $123,790 | $28.59 - $59.51 |
Kankakee, IL | 2770 | $63,620 - $130,140 | $30.59 - $62.57 |
Danville, IL | 1580 | $60,960 - $126,310 | $29.31 - $60.73 |
Decatur, IL | 0 | $73,490 - $137,310 | $35.33 - $66.02 |
Indiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Indiana | 156550 | $64,400 - $131,700 | $30.96 - $63.32 |
Indianapolis-Carmel-Anderson, IN | 61120 | $67,040 - $137,950 | $32.23 - $66.32 |
Fort Wayne, IN | 10290 | $65,270 - $129,520 | $31.38 - $62.27 |
Evansville, IN-KY | 7650 | $60,900 - $126,410 | $29.28 - $60.77 |
South Bend-Mishawaka, IN-MI | 6950 | $62,730 - $128,490 | $30.16 - $61.78 |
Elkhart-Goshen, IN | 5760 | $75,520 - $133,310 | $36.31 - $64.09 |
Lafayette-West Lafayette, IN | 5030 | $64,870 - $130,460 | $31.19 - $62.72 |
Bloomington, IN | 4340 | $63,950 - $132,720 | $30.74 - $63.81 |
Terre Haute, IN | 2990 | $60,060 - $122,020 | $28.88 - $58.67 |
Columbus, IN | 2960 | $75,450 - $157,830 | $36.27 - $75.88 |
Muncie, IN | 2170 | $60,910 - $123,740 | $29.28 - $59.49 |
Michigan City-La Porte, IN | 1880 | $61,180 - $124,120 | $29.41 - $59.67 |
Kokomo, IN | 1300 | $58,180 - $118,020 | $27.97 - $56.74 |
Iowa
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Iowa | 98240 | $62,610 - $128,430 | $30.10 - $61.74 |
Des Moines-West Des Moines, IA | 27640 | $72,520 - $137,960 | $34.87 - $66.33 |
Davenport-Moline-Rock Island, IA-IL | 11670 | $63,810 - $130,060 | $30.68 - $62.53 |
Cedar Rapids, IA | 9290 | $64,130 - $130,220 | $30.83 - $62.61 |
Iowa City, IA | 5550 | $61,710 - $122,190 | $29.67 - $58.74 |
Waterloo-Cedar Falls, IA | 5330 | $63,020 - $129,710 | $30.30 - $62.36 |
Sioux City, IA-NE-SD | 4650 | $62,390 - $129,250 | $30.00 - $62.14 |
Dubuque, IA | 3970 | $63,190 - $127,360 | $30.38 - $61.23 |
Ames, IA | 3170 | $65,480 - $131,830 | $31.48 - $63.38 |
Kansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kansas | 70980 | $66,410 - $133,680 | $31.93 - $64.27 |
Wichita, KS | 14230 | $64,620 - $133,450 | $31.07 - $64.16 |
Topeka, KS | 5870 | $63,910 - $124,660 | $30.73 - $59.93 |
Lawrence, KS | 2530 | $60,900 - $125,910 | $29.28 - $60.53 |
Manhattan, KS | 2230 | $59,980 - $121,830 | $28.84 - $58.57 |
Kentucky
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kentucky | 111880 | $59,360 - $125,360 | $28.54 - $60.27 |
Louisville/Jefferson County, KY-IN | 38540 | $64,060 - $133,910 | $30.80 - $64.38 |
Lexington-Fayette, KY | 16360 | $59,980 - $129,030 | $28.84 - $62.04 |
Bowling Green, KY | 4020 | $54,780 - $109,840 | $26.34 - $52.81 |
Elizabethtown-Fort Knox, KY | 2990 | $55,490 - $110,540 | $26.68 - $53.14 |
Owensboro, KY | 2620 | $57,990 - $120,320 | $27.88 - $57.85 |
Louisiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Louisiana | 107560 | $68,340 - $130,060 | $32.86 - $62.53 |
New Orleans-Metairie, LA | 31440 | $72,680 - $134,250 | $34.94 - $64.54 |
Baton Rouge, LA | 25460 | $74,740 - $132,770 | $35.94 - $63.83 |
Lafayette, LA | 11120 | $66,560 - $127,730 | $32.00 - $61.41 |
Shreveport-Bossier City, LA | 9440 | $64,150 - $125,080 | $30.84 - $60.13 |
Lake Charles, LA | 5100 | $69,640 - $131,770 | $33.48 - $63.35 |
Houma-Thibodaux, LA | 4370 | $72,450 - $134,010 | $34.83 - $64.43 |
Monroe, LA | 3640 | $61,750 - $117,180 | $29.69 - $56.34 |
Alexandria, LA | 2920 | $63,060 - $115,980 | $30.32 - $55.76 |
Hammond, LA | 2060 | $64,130 - $112,010 | $30.83 - $53.85 |
Maine
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maine | 38270 | $66,690 - $129,100 | $32.06 - $62.07 |
Portland-South Portland, ME | 14410 | $75,450 - $137,350 | $36.27 - $66.04 |
Bangor, ME | 3580 | $65,930 - $126,480 | $31.70 - $60.81 |
Lewiston-Auburn, ME | 2510 | $65,540 - $124,570 | $31.51 - $59.89 |
Maryland
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maryland | 221760 | $78,340 - $163,320 | $37.66 - $78.52 |
Baltimore-Columbia-Towson, MD | 104390 | $77,530 - $160,350 | $37.27 - $77.09 |
Salisbury, MD-DE | 7530 | $62,380 - $129,310 | $29.99 - $62.17 |
Hagerstown-Martinsburg, MD-WV | 5860 | $61,110 - $129,280 | $29.38 - $62.16 |
California-Lexington Park, MD | 2790 | $77,180 - $163,070 | $37.11 - $78.40 |
Cumberland, MD-WV | 2110 | $59,770 - $130,660 | $28.74 - $62.82 |
Massachusetts
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Massachusetts | 351440 | $90,840 - $181,050 | $43.67 - $87.04 |
Boston-Cambridge-Nashua, MA-NH | 282860 | $98,540 - $202,200 | $47.38 - $97.21 |
Springfield, MA-CT | 22230 | $75,310 - $139,670 | $36.21 - $67.15 |
Worcester, MA-CT | 21780 | $79,330 - $161,010 | $38.14 - $77.41 |
Barnstable Town, MA | 7280 | $74,990 - $135,260 | $36.05 - $65.03 |
New Bedford, MA | 3860 | $71,800 - $134,570 | $34.52 - $64.70 |
Leominster-Gardner, MA | 3610 | $72,370 - $132,590 | $34.80 - $63.74 |
Pittsfield, MA | 2770 | $72,610 - $138,090 | $34.91 - $66.39 |
Michigan
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Michigan | 268190 | $73,820 - $139,720 | $35.49 - $67.17 |
Detroit-Warren-Dearborn, MI | 123790 | $79,570 - $160,500 | $38.25 - $77.17 |
Grand Rapids-Wyoming, MI | 32370 | $73,340 - $134,210 | $35.26 - $64.52 |
Lansing-East Lansing, MI | 13840 | $77,850 - $132,370 | $37.43 - $63.64 |
Ann Arbor, MI | 12850 | $80,870 - $161,930 | $38.88 - $77.85 |
Kalamazoo-Portage, MI | 9050 | $69,580 - $131,970 | $33.45 - $63.45 |
Flint, MI | 6820 | $63,040 - $127,120 | $30.31 - $61.11 |
Saginaw, MI | 4100 | $64,740 - $125,650 | $31.13 - $60.41 |
Niles-Benton Harbor, MI | 3490 | $62,900 - $128,040 | $30.24 - $61.56 |
Jackson, MI | 3140 | $70,810 - $134,590 | $34.05 - $64.71 |
Muskegon, MI | 3000 | $63,260 - $123,570 | $30.42 - $59.41 |
Battle Creek, MI | 2970 | $72,340 - $132,900 | $34.78 - $63.89 |
Midland, MI | 2710 | $78,700 - $170,250 | $37.84 - $81.85 |
Monroe, MI | 2140 | $66,250 - $135,230 | $31.85 - $65.02 |
Bay City, MI | 1950 | $63,280 - $129,200 | $30.42 - $62.12 |
Minnesota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Minnesota | 193760 | $75,730 - $156,740 | $36.41 - $75.36 |
Minneapolis-St. Paul-Bloomington, MN-WI | 136900 | $80,100 - $165,610 | $38.51 - $79.62 |
Duluth, MN-WI | 6580 | $62,510 - $123,280 | $30.05 - $59.27 |
Rochester, MN | 6110 | $74,740 - $131,020 | $35.93 - $62.99 |
St. Cloud, MN | 5500 | $64,390 - $128,490 | $30.96 - $61.78 |
Mankato-North Mankato, MN | 3020 | $62,950 - $125,710 | $30.26 - $60.44 |
Mississippi
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Mississippi | 59950 | $49,980 - $104,320 | $24.03 - $50.16 |
Jackson, MS | 15450 | $52,000 - $107,700 | $25.00 - $51.78 |
Gulfport-Biloxi-Pascagoula, MS | 7490 | $52,340 - $110,990 | $25.16 - $53.36 |
Hattiesburg, MS | 3110 | $48,360 - $99,500 | $23.25 - $47.84 |
Missouri
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Missouri | 160530 | $62,090 - $134,310 | $29.85 - $64.57 |
St. Louis, MO-IL | 81740 | $69,200 - $148,890 | $33.27 - $71.58 |
Kansas City, MO-KS | 61010 | $73,430 - $147,380 | $35.30 - $70.86 |
Springfield, MO | 10730 | $57,850 - $122,470 | $27.81 - $58.88 |
Columbia, MO | 5400 | $62,600 - $128,790 | $30.10 - $61.92 |
Jefferson City, MO | 4370 | $52,550 - $115,390 | $25.27 - $55.48 |
Joplin, MO | 3810 | $57,010 - $121,420 | $27.41 - $58.37 |
St. Joseph, MO-KS | 2490 | $61,370 - $128,260 | $29.50 - $61.66 |
Cape Girardeau, MO-IL | 2170 | $55,560 - $116,570 | $26.71 - $56.05 |
Montana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Montana | 23820 | $59,930 - $116,380 | $28.81 - $55.95 |
Billings, MT | 4070 | $63,200 - $129,010 | $30.39 - $62.02 |
Missoula, MT | 3120 | $60,530 - $114,970 | $29.10 - $55.27 |
Great Falls, MT | 1530 | $56,950 - $108,870 | $27.38 - $52.34 |
Nebraska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nebraska | 68440 | $65,690 - $130,250 | $31.58 - $62.62 |
Omaha-Council Bluffs, NE-IA | 36250 | $71,950 - $132,290 | $34.59 - $63.60 |
Lincoln, NE | 12420 | $66,020 - $128,850 | $31.74 - $61.95 |
Grand Island, NE | 2250 | $61,310 - $124,670 | $29.48 - $59.94 |
Nevada
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nevada | 109840 | $60,000 - $127,780 | $28.85 - $61.44 |
Las Vegas-Henderson-Paradise, NV | 77660 | $59,750 - $125,960 | $28.72 - $60.56 |
Reno, NV | 20950 | $61,980 - $132,010 | $29.80 - $63.47 |
Carson City, NV | 2470 | $66,210 - $133,220 | $31.83 - $64.05 |
New Hampshire
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Hampshire | 45350 | $78,860 - $161,270 | $37.91 - $77.54 |
Manchester, NH | 7420 | $79,970 - $162,600 | $38.45 - $78.17 |
Portsmouth, NH-ME | 6240 | $81,830 - $170,380 | $39.34 - $81.91 |
Dover-Durham, NH-ME | 3040 | $74,630 - $151,430 | $35.88 - $72.81 |
New Jersey
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Jersey | 277450 | $107,580 - $206,640 | $51.72 - $99.35 |
Trenton, NJ | 19170 | $120,030 - $207,470 | $57.71 - $99.75 |
Atlantic City-Hammonton, NJ | 6590 | $89,690 - $156,980 | $43.12 - $75.47 |
Vineland-Bridgeton, NJ | 2390 | $91,040 - $151,820 | $43.77 - $72.99 |
Ocean City, NJ | 1830 | $75,010 - $134,990 | $36.06 - $64.90 |
New Mexico
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Mexico | 43700 | $71,070 - $128,990 | $34.17 - $62.02 |
Albuquerque, NM | 20590 | $74,790 - $134,150 | $35.96 - $64.50 |
Santa Fe, NM | 4360 | $73,900 - $117,250 | $35.53 - $56.37 |
Las Cruces, NM | 3300 | $62,870 - $115,860 | $30.23 - $55.70 |
Farmington, NM | 2130 | $67,910 - $123,740 | $32.65 - $59.49 |
New York
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New York | 567480 | $96,840 - $214,060 | $46.56 - $102.91 |
New York-Newark-Jersey City, NY-NJ-PA | 616880 | $105,490 - $217,090 | $50.72 - $104.37 |
Buffalo-Cheektowaga-Niagara Falls, NY | 26390 | $71,330 - $160,520 | $34.29 - $77.17 |
Albany-Schenectady-Troy, NY | 25650 | $80,330 - $162,610 | $38.62 - $78.18 |
Rochester, NY | 24180 | $77,580 - $165,800 | $37.30 - $79.71 |
Syracuse, NY | 14340 | $75,450 - $163,260 | $36.28 - $78.49 |
Utica-Rome, NY | 5030 | $68,380 - $138,470 | $32.88 - $66.57 |
Binghamton, NY | 4190 | $65,980 - $159,160 | $31.72 - $76.52 |
Kingston, NY | 2880 | $62,980 - $133,230 | $30.28 - $64.06 |
Glens Falls, NY | 2480 | $62,400 - $135,050 | $30.00 - $64.93 |
Ithaca, NY | 2450 | $78,590 - $168,500 | $37.79 - $81.01 |
Watertown-Fort Drum, NY | 1920 | $59,760 - $122,680 | $28.73 - $58.98 |
Elmira, NY | 1570 | $68,390 - $134,690 | $32.88 - $64.75 |
North Carolina
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
North Carolina | 285550 | $75,480 - $158,220 | $36.29 - $76.07 |
Charlotte-Concord-Gastonia, NC-SC | 85360 | $79,660 - $168,210 | $38.30 - $80.87 |
Raleigh, NC | 48980 | $79,490 - $166,120 | $38.22 - $79.87 |
Durham-Chapel Hill, NC | 26870 | $93,600 - $170,760 | $45.00 - $82.10 |
Greensboro-High Point, NC | 18970 | $73,270 - $139,670 | $35.22 - $67.15 |
Winston-Salem, NC | 14340 | $75,870 - $141,270 | $36.48 - $67.92 |
Asheville, NC | 10440 | $63,120 - $126,400 | $30.35 - $60.77 |
